User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
WilliamViase | WilliamViase | B.S. | — | — | — | — | — | 2019 |
Williamweaby | Williamweaby | Masters+ | — | — | — | — | — | 2019 |
williejn3 | jonwn4 | B.A. | — | — | — | — | — | 2019 |
williemn4 | bettyyo3 | Masters+ | — | — | — | — | — | 2019 |
Willienug | Willienug | B.S. | — | — | — | — | — | 2019 |
williepc18 | gwenxi3 | B.A. | — | — | — | — | — | 2019 |
WillieTat | WillieTat | Masters+ | — | — | — | — | — | 2019 |
Williethear | Williethear | Masters+ | — | — | — | — | — | 2019 |
WillieTic | WillieTic | B.S. | — | — | — | — | — | 2019 |
WillieTroks | WillieTroks | B.A. | — | — | — | — | — | 2019 |
wilmafi60 | lelatc1 | B.S. | — | — | — | — | — | 2019 |
wilmaoa16 | byronsz16 | B.A. | — | — | — | — | — | 2019 |
winfrPseup | winfrPseup | B.S. | — | — | — | — | — | 2019 |
winrubum | winrubum | Masters+ | — | — | — | — | — | 2019 |
WinusDuple | WinusDuple | B.A. | — | — | — | — | — | 2019 |
wo11 | ts11 | B.S. | — | — | — | — | — | 2019 |
worldoftanksl | worldoftanksl | Masters+ | — | — | — | — | — | 2019 |
worldoftankspr | worldoftankspr | B.S. | — | — | — | — | — | 2019 |
worldoftankspro | worldoftankspro | Masters+ | — | — | — | — | — | 2019 |
wotassistpira | wotassistpira | Masters+ | — | — | — | — | — | 2019 |
wotassistpro | wotassistpro | B.A. | — | — | — | — | — | 2019 |
wotassistproo | wotassistproo | B.A. | — | — | — | — | — | 2019 |
wt18 | fr60 | B.A. | — | — | — | — | — | 2019 |
wx3 | ry18 | B.S. | — | — | — | — | — | 2019 |
XavierLep | XavierLep | B.S. | — | — | — | — | — | 2019 |
![]() |
![]() |
![]() |