User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
yolandaeq1 | carolynga1 | B.S. | — | — | — | — | — | 2019 |
yolandaul69 | chandrayw60 | B.A. | — | — | — | — | — | 2019 |
yolandauz60 | gretchenzq2 | B.A. | — | — | — | — | — | 2019 |
YoutubeMep | YoutubeMep | B.S. | — | — | — | — | — | 2019 |
yx3 | aa11 | B.S. | — | — | — | — | — | 2019 |
za69 | ou18 | B.S. | — | — | — | — | — | 2019 |
zacharyne3 | luciahn11 | Masters+ | — | — | — | — | — | 2019 |
ZacharyNounc | ZacharyNounc | Masters+ | — | — | — | — | — | 2019 |
Zakel-IT | Zakel-IT | B.A. | — | — | — | — | — | 2019 |
ZavodRag | ZavodRag | Masters+ | — | — | — | — | — | 2019 |
zbd7eutt9 | zbd7eutt9 | B.A. | — | — | — | — | — | 2019 |
ZBGeorge | ZBGeorge | Masters+ | — | — | — | — | — | 2019 |
Zedbeaum | Zedbeaum | Masters+ | — | — | — | — | — | 2019 |
zelmaky16 | twilasa4 | B.S. | — | — | — | — | — | 2019 |
ZiorivBoync | ZiorivBoync | Masters+ | — | — | — | — | — | 2019 |
zolotolinks | zolotolinks | B.S. | — | — | — | — | — | 2019 |
ZorinBoync | ZorinBoync | Masters+ | — | — | — | — | — | 2019 |
ZorniBoync | ZorniBoync | B.S. | — | — | — | — | — | 2019 |
Порошком Покраска Ярославка | #file="C:\Users\User\Desktop\слова.txt" | B.A. | — | — | — | — | — | 2019 |
alfano13 | Biology | B.S. | — | — | 0 | 0 | 0 | 2018 |
angelnguyen535 | dental | B.A. | 4.00 | 5.00 | — | — | — | 2018 |
beebean | Neurobiology, Physiology, and Behavior | B.S. | 3.38 | 3.18 | 21 | 22 | 19 | 2018 |
bluetooth | Biology | B.A. | 3.60 | 3.40 | — | — | — | 2018 |
bogbanga | dental hygiene | B.S. | 3.47 | 3.00 | 15 | 15 | 16 | 2018 |
bugsbunny1 | — | — | — | — | — | — | — | 2018 |
![]() |
![]() |
![]() |