User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Jamie22606 | Biological science | B.S. | 3.50 | 4.00 | — | — | — | 2018 |
JKing3395 | Neuroscience | B.A. | 3.39 | 3.05 | — | — | — | 2018 |
joey.leung | — | — | — | — | — | — | — | 2018 |
jtlam3.8 | Biology | — | 3.70 | — | — | — | — | 2018 |
K9 | Organismal Biology | B.S. | — | — | — | — | — | 2018 |
klsmith5 | Biochemistry | B.A. | 3.30 | — | — | — | — | 2018 |
kstittums | Biology | B.S. | 4.00 | 4.00 | — | — | — | 2018 |
madisoncraig | Biomedical Sciences - Biology | B.S. | — | — | — | — | — | 2018 |
mattisonmclain | Biology | B.S. | — | — | 18 | 0 | 0 | 2018 |
millerjusting001 | — | Masters+ | — | — | — | — | — | 2018 |
nickgrdn | Biological Sciences | B.A. | 3.65 | 3.60 | 23 | 23 | 20 | 2018 |
PartiallyDerived | Biochemistry | B.S. | 3.30 | 3.30 | 19 | 17 | 20 | 2018 |
ramariahi | Neurosciense | B.S. | 3.40 | 3.30 | — | — | — | 2018 |
Romeodentist92 | biological sciences | B.S. | 3.30 | 3.20 | — | — | — | 2018 |
saharnourollahi | psychology | B.S. | 3.91 | 3.90 | — | — | — | 2018 |
Samantha Schnall | Biology | B.S. | — | — | — | — | — | 2018 |
scraig14 | Biology | B.S. | 3.82 | 3.70 | — | — | — | 2018 |
sdanser | Biology | B.S. | 3.50 | 3.49 | — | — | — | 2018 |
seti | Industrial Engineering | B.S. | 3.70 | 3.59 | 20 | 20 | 20 | 2018 |
sowen_5 | Biology | B.A. | 3.10 | — | — | — | — | 2018 |
standds | biology | B.S. | 3.50 | 3.30 | — | — | — | 2018 |
tagarwala | Biology | B.S. | 3.70 | 3.70 | — | — | — | 2018 |
Tannerman | Microbiology | B.S. | 3.20 | 3.40 | — | — | — | 2018 |
teacher12345 | Public Health | B.S. | 3.89 | 3.90 | 21 | 0 | 0 | 2018 |
12perezjesus | Public health | B.S. | 3.27 | 2.90 | — | — | — | 2017 |
![]() |
![]() |
![]() |