User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
cschaefer15 | Biology | B.S. | 3.70 | 3.50 | 0 | 0 | 0 | 2016 |
ctbrown8 | General Business | B.A. | 4.10 | 4.00 | — | — | — | 2016 |
Cynuzo | Health Science | B.S. | 3.30 | 3.01 | — | — | — | 2016 |
dan90306 | — | B.S. | — | — | — | — | — | 2016 |
Dana617 | — | B.S. | — | — | — | — | — | 2016 |
dbasi85 | psychology | B.S. | — | — | — | — | — | 2016 |
dental2021 | Applied Mathematics | B.S. | 3.39 | 3.20 | — | — | — | 2016 |
Devyn.Michelotti | Psychology | B.A. | 3.30 | 3.00 | — | — | — | 2016 |
djbilich | Biology | B.A. | 2.95 | — | — | — | — | 2016 |
dtheri7 | Biological Sciences | B.S. | 3.20 | 3.20 | 18 | 19 | 19 | 2016 |
ffhramirez | Biology & Spanish | B.A. | 3.30 | 3.00 | — | — | — | 2016 |
frankcat 67 | Biological Sciences | B.S. | 3.93 | 3.96 | 19 | 19 | 15 | 2016 |
gmanansala | Chemistry | B.S. | 3.50 | 3.30 | — | — | — | 2016 |
golferguy70 | Biomedical Chemistry | B.S. | 3.67 | 3.67 | 21 | 20 | 24 | 2016 |
granjm0 | Health and Exercise Science | B.S. | 3.20 | 3.00 | 20 | 19 | 19 | 2016 |
graybritni | Biology | B.S. | 3.42 | 3.20 | — | — | — | 2016 |
harora | — | — | — | — | — | — | — | 2016 |
hibafatima93 | Biochemistry | B.S. | 3.81 | 3.80 | — | — | — | 2016 |
hopenyi | biology | B.S. | 3.70 | 2.30 | — | — | — | 2016 |
imuniz24 | Biology | A.A. | 3.40 | 3.30 | — | — | — | 2016 |
jillmcc | Biology | B.S. | 3.55 | 3.60 | — | — | — | 2016 |
jmadr028 | Biology | B.S. | 3.88 | 3.80 | — | — | — | 2016 |
khopkins394 | Psychology | B.S. | 2.82 | — | — | — | — | 2016 |
kid1992 | Biochemistry/Music | B.S. | 3.10 | 3.10 | 21 | 21 | 24 | 2016 |
kimiaazizi | Psychology | B.A. | 3.40 | 3.20 | — | — | — | 2016 |
![]() |
![]() |
![]() |