User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
jkopyt2 | Biological Sciences | B.S. | 3.89 | — | — | — | — | 2014 |
jlakhani | Exercise Science | B.S. | 3.89 | 3.70 | — | — | — | 2014 |
Jordank5 | Exercise and wellness | B.S. | 3.30 | 3.30 | — | — | — | 2014 |
JPenn8822 | Biology | B.S. | 3.40 | 3.50 | 20 | 20 | 22 | 2014 |
jswope1 | Biology | B.S. | 3.68 | 3.68 | — | — | — | 2014 |
jujubii | — | A.A. | — | — | — | — | — | 2014 |
kalea214 | Kinesiology | B.S. | 3.91 | 3.69 | 18 | 18 | 20 | 2014 |
kashatka | Human Biology | B.S. | 3.90 | 3.92 | 22 | 24 | 21 | 2014 |
kaurg24 | — | — | — | — | — | — | — | 2014 |
Kbac | — | — | — | — | — | — | — | 2014 |
kellyf08 | — | — | 3.80 | 3.82 | 21 | 21 | 19 | 2014 |
kesus12 | Biochemistry | B.S. | 3.70 | 3.70 | 20 | 20 | 18 | 2014 |
Kevinoush | — | — | — | — | — | — | — | 2014 |
kevosmith11 | Psychology | B.S. | 3.51 | 3.36 | — | — | — | 2014 |
khan7294 | Chemical Biosciences | B.S. | 3.66 | 3.55 | — | — | — | 2014 |
killermuffins | Biology | B.S. | 3.13 | 3.11 | 22 | 22 | 23 | 2014 |
KironJames | Political Science | B.A. | 3.50 | — | — | — | — | 2014 |
klorenz11 | Biology | B.S. | 3.85 | 3.85 | — | — | — | 2014 |
kmenton8 | Biology | B.S. | 3.88 | 3.84 | 22 | 21 | 21 | 2014 |
krdentalnerd88 | Biology | B.S. | — | — | 0 | 0 | 0 | 2014 |
Krystal_Klear_2012 | Biology | B.S. | 4.00 | 4.00 | — | — | — | 2014 |
kuzcogreenturtle | Biochemistry | B.S. | 3.78 | 3.77 | — | — | — | 2014 |
kvw14 | Biology | — | — | — | — | — | — | 2014 |
Kwanyun | Molecular Biosciences and Biotechnology | B.S. | 3.60 | 3.53 | 20 | 21 | 17 | 2014 |
lancewashington3 | Biology | B.S. | 3.30 | 3.30 | — | — | — | 2014 |
![]() |
![]() |
![]() |