User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
klorenz11 | Biology | B.S. | 3.85 | 3.85 | — | — | — | 2014 |
kmenton8 | Biology | B.S. | 3.88 | 3.84 | 22 | 21 | 21 | 2014 |
krdentalnerd88 | Biology | B.S. | — | — | 0 | 0 | 0 | 2014 |
Krystal_Klear_2012 | Biology | B.S. | 4.00 | 4.00 | — | — | — | 2014 |
kuzcogreenturtle | Biochemistry | B.S. | 3.78 | 3.77 | — | — | — | 2014 |
kvw14 | Biology | — | — | — | — | — | — | 2014 |
Kwanyun | Molecular Biosciences and Biotechnology | B.S. | 3.60 | 3.53 | 20 | 21 | 17 | 2014 |
lancewashington3 | Biology | B.S. | 3.30 | 3.30 | — | — | — | 2014 |
lane | Spanish (commercial) | B.A. | 3.64 | 3.46 | 20 | 20 | 19 | 2014 |
LBJfor3 | — | B.A. | — | — | 21 | 21 | 21 | 2014 |
levi_mcleod_ | Biology | B.S. | 3.70 | 3.70 | — | — | — | 2014 |
lillianpham | Biochemistry | B.S. | — | — | — | — | — | 2014 |
lily9426 | Biological Science | B.S. | 3.93 | 3.95 | 25 | 27 | 25 | 2014 |
lizzie.medema | Health Sciences | B.S. | 3.50 | 3.20 | 15 | 15 | 17 | 2014 |
Mali900 | Psychology | B.A. | — | — | — | — | — | 2014 |
Maquest | Biochemistry | B.S. | 3.70 | 3.75 | 20 | 20 | 17 | 2014 |
MasterEJ | — | — | — | — | — | — | — | 2014 |
Mattybear89 | Biology | Masters+ | 3.20 | 3.10 | 21 | 19 | 18 | 2014 |
mcdentist | Management (Entrepreneurship) | B.S. | — | — | — | — | — | 2014 |
mconiam | Life Sciences | B.S. | 3.69 | 3.45 | 18 | 17 | 20 | 2014 |
michelle0111 | — | — | — | — | — | — | — | 2014 |
mill3026 | Neuroscience | B.S. | — | — | — | — | — | 2014 |
missnasy | — | — | — | — | — | — | — | 2014 |
MissPaisley | — | B.S. | — | — | — | — | — | 2014 |
Mkhan | BSPH Nutrition | B.S. | 3.90 | 3.90 | 24 | 26 | 22 | 2014 |
![]() |
![]() |
![]() |