User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Zunairaakhan | Exercise Science & Sports Studies | B.S. | 3.40 | 3.30 | — | — | — | 2014 |
0543183 | bio | — | 3.60 | 3.49 | 20 | 20 | 22 | 2013 |
11LB11 | Biology | B.S. | — | — | 20 | 20 | 19 | 2013 |
11lreynolds | Chemistry | B.A. | 3.50 | 3.00 | — | — | — | 2013 |
123456 | Psychobiology | B.S. | 3.81 | — | 23 | 23 | 26 | 2013 |
53x11tooth | Nutrition | B.S. | 3.21 | 3.16 | 20 | 21 | 23 | 2013 |
abate21 | Exercise Science | B.S. | 3.01 | 2.86 | 21 | 21 | 29 | 2013 |
ahcho | BME | B.S. | 3.30 | 3.30 | 26 | 26 | 23 | 2013 |
AHugeDeadWhale | Psychology | B.A. | 3.38 | 3.18 | 21 | 21 | 21 | 2013 |
Alanfoil | Biology Honors | B.S. | — | — | 18 | 18 | 19 | 2013 |
Albacore | BIO | B.A. | 3.53 | 3.65 | 19 | 20 | 21 | 2013 |
Alphahelix13 | — | B.A. | 3.73 | 3.66 | 20 | 19 | 22 | 2013 |
Amberena | Health Studies with a concentration in Health Sciences | B.S. | 3.51 | 3.53 | 22 | 20 | 20 | 2013 |
AmIaDentistYet | Biology | B.S. | 3.60 | — | — | — | — | 2013 |
anomerica | Kinesiology | B.S. | 3.15 | 3.28 | 22 | 22 | 25 | 2013 |
Antsman | — | — | — | — | — | — | — | 2013 |
aobewitched546 | — | B.A. | 3.39 | 3.10 | 23 | 23 | 23 | 2013 |
aqz | Biomedical Engineering | B.S. | 3.60 | 3.50 | 25 | 25 | 25 | 2013 |
artherapy | Biology | B.S. | 3.57 | 3.40 | — | — | — | 2013 |
asdfray | Finance | B.A. | 3.40 | 3.60 | 19 | 20 | 21 | 2013 |
ashaugello | Biology | — | 3.51 | 3.30 | — | — | — | 2013 |
ashnorth | Nutrition | B.S. | 3.82 | — | — | — | — | 2013 |
ashy to classy | Biology + Chemistry | B.A. | 3.58 | 3.58 | 19 | 19 | 19 | 2013 |
aspiringdds02 | Biology | B.S. | 3.82 | 3.78 | 20 | 20 | 18 | 2013 |
austinpatton | Pre-Dent | B.S. | 3.38 | 3.51 | 21 | 20 | 21 | 2013 |
![]() |
![]() |
![]() |