User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
BK631 | Biology | B.S. | 3.48 | 3.34 | 19 | 18 | 21 | 2013 |
bkpredent | Psycholog | B.A. | 3.60 | 3.50 | 22 | 22 | 20 | 2013 |
bobbycox6202 | Biomedical Sciences | B.S. | 3.69 | 3.56 | 19 | 19 | 20 | 2013 |
Bratwurst | — | Masters+ | 3.30 | 3.20 | 22 | 20 | 20 | 2013 |
brownbear | Biotechnology | B.S. | 4.00 | 4.00 | 26 | 25 | 23 | 2013 |
Bubba5 | Technology Management | B.S. | 3.40 | 3.38 | 19 | 19 | 24 | 2013 |
bumpntrunk | Business | Masters+ | 2.94 | 2.85 | 18 | 0 | 20 | 2013 |
Bungie | — | B.S. | 3.80 | 3.70 | — | — | — | 2013 |
bwand | Biomedical Sciences | B.S. | 3.34 | — | 19 | 18 | 18 | 2013 |
Capital | Biology | B.S. | 3.50 | 3.50 | 23 | 21 | 20 | 2013 |
caring88 | Biology | B.S. | 3.58 | 3.43 | 23 | 22 | 23 | 2013 |
ccm5166 | Dental Hygiene/Anthro-Bio-Chemistry/Biology | Masters+ | 4.00 | 3.20 | 18 | 21 | 21 | 2013 |
cdilla | Biology | B.S. | 3.96 | 3.99 | 22 | 23 | 24 | 2013 |
Centry | Chemistry/Biology | B.S. | — | — | 24 | 23 | 20 | 2013 |
chill45 | Chemistry | B.S. | 3.47 | 3.41 | 20 | 19 | 20 | 2013 |
Chrispyy | Dental Hygiene | B.S. | 3.30 | 3.30 | 21 | 22 | 21 | 2013 |
Clv | Chemistry | B.A. | 3.95 | — | — | — | — | 2013 |
CMK | — | B.S. | 3.10 | 3.15 | 22 | 22 | 0 | 2013 |
cspan | Biology | B.A. | 3.78 | 3.57 | 20 | 21 | 20 | 2013 |
cwoodds | Environmental Engineering | B.S. | 3.28 | 3.38 | 23 | 21 | 23 | 2013 |
Daneosaurus | Biology | B.S. | 3.70 | 3.54 | — | — | — | 2013 |
Danger20 | Business | B.S. | 3.54 | 3.66 | 21 | 21 | 22 | 2013 |
dangles | — | — | 3.20 | 3.20 | 21 | 22 | 21 | 2013 |
Davermz450 | Biology | B.A. | 3.40 | 3.40 | 18 | 19 | 23 | 2013 |
davisrhu | Biochemistry | B.A. | 3.40 | 3.30 | — | — | — | 2013 |
![]() |
![]() |
![]() |