User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
jerryoo2 | tracygl2 | B.S. | — | — | — | — | — | 2022 |
JerryOreme | JerryOreme | B.A. | — | — | — | — | — | 2022 |
jerryov4 | lucillekr3 | B.A. | — | — | — | — | — | 2022 |
jerrypk60 | charitymh18 | B.S. | — | — | — | — | — | 2022 |
Jerrytroro | Jerrytroro | B.A. | — | — | — | — | — | 2022 |
Jessebem | Jessebem | B.A. | — | — | — | — | — | 2022 |
JesseBob | JesseBob | Masters+ | — | — | — | — | — | 2022 |
jessedj1 | rayiw4 | B.A. | — | — | — | — | — | 2022 |
Jesseevath | Jesseevath | B.S. | — | — | — | — | — | 2022 |
Jessestoks | Jessestoks | B.S. | — | — | — | — | — | 2022 |
jessieda3 | jeanettedo4 | Masters+ | — | — | — | — | — | 2022 |
jessieeb69 | darlafv60 | B.A. | — | — | — | — | — | 2022 |
JessieHer | JessieHer | B.A. | — | — | — | — | — | 2022 |
JessieScums | JessieScums | B.S. | — | — | — | — | — | 2022 |
jessiexf69 | victoriaar16 | B.S. | — | — | — | — | — | 2022 |
JesusSlund | JesusSlund | Masters+ | — | — | — | — | — | 2022 |
JesusSuecy | JesusSuecy | B.A. | — | — | — | — | — | 2022 |
Jesusvow | Jesusvow | B.A. | — | — | — | — | — | 2022 |
jewelkr1 | randiaz60 | Masters+ | — | — | — | — | — | 2022 |
jewellfx2 | evavd1 | B.S. | — | — | — | — | — | 2022 |
jewellgf11 | tyronegz2 | B.A. | — | — | — | — | — | 2022 |
jewellyh3 | irmani60 | B.A. | — | — | — | — | — | 2022 |
jillianld69 | kennethqr16 | Masters+ | — | — | — | — | — | 2022 |
jilliannf4 | marisayp3 | B.A. | — | — | — | — | — | 2022 |
JimmyAcino | JimmyAcino | Masters+ | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |