User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
Matthewnup | Matthewnup | B.A. | — | — | — | — | — | 2022 |
Matthewstusy | Matthewstusy | B.S. | — | — | — | — | — | 2022 |
MatthewUnesk | MatthewUnesk | B.A. | — | — | — | — | — | 2022 |
Matthewvab | Matthewvab | B.S. | — | — | — | — | — | 2022 |
mattieqi1 | harryic2 | B.A. | — | — | — | — | — | 2022 |
Mauricearraw | Mauricearraw | Masters+ | — | — | — | — | — | 2022 |
MauriceCOB | MauriceCOB | B.A. | — | — | — | — | — | 2022 |
MauriceHag | MauriceHag | B.S. | — | — | — | — | — | 2022 |
mauriceye69 | deboragp60 | B.S. | — | — | — | — | — | 2022 |
maviskn16 | monicarl4 | Masters+ | — | — | — | — | — | 2022 |
Maynardbakly | Maynardbakly | B.A. | — | — | — | — | — | 2022 |
mayqi4 | robertiv11 | Masters+ | — | — | — | — | — | 2022 |
mayramy69 | katrinarl60 | Masters+ | — | — | — | — | — | 2022 |
mayravs3 | javierpl4 | Masters+ | — | — | — | — | — | 2022 |
mayua60 | charlottebo69 | B.A. | — | — | — | — | — | 2022 |
mayum2 | mindyoo18 | B.A. | — | — | — | — | — | 2022 |
meaganie4 | maraat1 | Masters+ | — | — | — | — | — | 2022 |
meaganlb18 | leajp60 | B.A. | — | — | — | — | — | 2022 |
meghanrm18 | pamelamu3 | Masters+ | — | — | — | — | — | 2022 |
meghanvo4 | eddiegw1 | Masters+ | — | — | — | — | — | 2022 |
MelindaApack | MelindaApack | B.S. | — | — | — | — | — | 2022 |
melodysh4 | colettexz16 | B.A. | — | — | — | — | — | 2022 |
Melvincurce | Melvincurce | B.S. | — | — | — | — | — | 2022 |
MelvinOH | MelvinOH | B.A. | — | — | — | — | — | 2022 |
mercedesrx16 | susanahr1 | B.A. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |