User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
maryxu2 | shelbyfi69 | Masters+ | — | — | — | — | — | 2022 |
Mathew1991paish | Mathew1991paish | B.S. | — | — | — | — | — | 2022 |
mathewhl4 | kensh69 | B.S. | — | — | — | — | — | 2022 |
Mathewpiows | Mathewpiows | B.S. | — | — | — | — | — | 2022 |
mathewrr18 | stevefg16 | B.A. | — | — | — | — | — | 2022 |
MathFam | MathFam | B.A. | — | — | — | — | — | 2022 |
matildahn11 | julietan11 | B.S. | — | — | — | — | — | 2022 |
MatthewCrire | MatthewCrire | Masters+ | — | — | — | — | — | 2022 |
MatthewDek | MatthewDek | Masters+ | — | — | — | — | — | 2022 |
MatthewGal | MatthewGal | B.A. | — | — | — | — | — | 2022 |
MatthewGrout | MatthewGrout | Masters+ | — | — | — | — | — | 2022 |
Matthewitach | Matthewitach | Masters+ | — | — | — | — | — | 2022 |
Matthewmaf | Matthewmaf | B.A. | — | — | — | — | — | 2022 |
Matthewnup | Matthewnup | B.A. | — | — | — | — | — | 2022 |
Matthewstusy | Matthewstusy | B.S. | — | — | — | — | — | 2022 |
MatthewUnesk | MatthewUnesk | B.A. | — | — | — | — | — | 2022 |
Matthewvab | Matthewvab | B.S. | — | — | — | — | — | 2022 |
mattieqi1 | harryic2 | B.A. | — | — | — | — | — | 2022 |
Mauricearraw | Mauricearraw | Masters+ | — | — | — | — | — | 2022 |
MauriceCOB | MauriceCOB | B.A. | — | — | — | — | — | 2022 |
MauriceHag | MauriceHag | B.S. | — | — | — | — | — | 2022 |
mauriceye69 | deboragp60 | B.S. | — | — | — | — | — | 2022 |
maviskn16 | monicarl4 | Masters+ | — | — | — | — | — | 2022 |
maxinevh3 | randyik16 | B.A. | — | — | — | — | — | 2022 |
Maynardbakly | Maynardbakly | B.A. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |