User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
omnomnom11 | Biological Sciences | B.S. | 3.61 | 3.58 | 19 | 18 | 24 | 2016 |
Perlaaa_Dee | Sociology/Spanish | B.A. | 3.01 | — | — | — | — | 2016 |
pinionm12 | Nursing | B.S. | 3.65 | 3.50 | — | — | — | 2016 |
portiavictoria15 | Biology | B.S. | — | — | — | — | — | 2016 |
rinmi | — | — | — | — | — | — | — | 2016 |
rjgonzalez13 | Mechanical Engineering | B.S. | 3.76 | 3.67 | — | — | — | 2016 |
rodrig21 | Biology | B.S. | — | — | — | — | — | 2016 |
rootcanal | Biology | B.S. | — | — | — | — | — | 2016 |
rubinsteinb | Biology | B.S. | — | — | — | — | — | 2016 |
safoura.s | Kinesiology | B.S. | 3.70 | — | 0 | 0 | 0 | 2016 |
Sahar | — | B.S. | — | — | — | — | — | 2016 |
sbd88 | Aviation Science | B.S. | 3.30 | 3.10 | 20 | 21 | 20 | 2016 |
sciencelady | Pharmacology | B.S. | — | — | — | — | — | 2016 |
sgmalone | Biology | B.S. | 3.97 | 4.00 | — | — | — | 2016 |
shunny | Biology | B.S. | — | — | — | — | — | 2016 |
silvy cherian | Biology | B.S. | 3.33 | — | — | — | — | 2016 |
Stanislav Berestovyy | Biological Sciences | B.S. | 3.80 | — | — | — | — | 2016 |
stormy | — | — | — | — | — | — | — | 2016 |
Sunram | Biology | B.S. | 3.86 | — | 22 | 22 | 23 | 2016 |
Tareina | — | B.S. | — | — | — | — | — | 2016 |
taylorpruett | Biology | B.S. | 3.56 | 3.26 | — | — | — | 2016 |
tendai.dandajena | Biology | B.S. | 3.40 | 3.20 | — | — | — | 2016 |
Terryll | Biology | B.S. | 3.00 | 2.90 | — | — | — | 2016 |
theoerickson | Biological Sciences | B.S. | 3.00 | — | — | — | — | 2016 |
TheoRamsdale | Kinesiology | B.S. | 3.60 | — | — | — | — | 2016 |
![]() |
![]() |
![]() |