User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
roberthg60 | jeaniemi2 | B.A. | — | — | — | — | — | 2022 |
RobertJof | RobertJof | Masters+ | — | — | — | — | — | 2022 |
RobertKak | RobertKak | B.A. | — | — | — | — | — | 2022 |
RobertKat | RobertKat | Masters+ | — | — | — | — | — | 2022 |
RobertLok | RobertLok | B.S. | — | — | — | — | — | 2022 |
RobertmaynC | RobertmaynC | Masters+ | — | — | — | — | — | 2022 |
Robertnaf | Robertnaf | B.A. | — | — | — | — | — | 2022 |
Robertnow | Robertnow | Masters+ | — | — | — | — | — | 2022 |
robertocr11 | philiprm1 | Masters+ | — | — | — | — | — | 2022 |
RobertoDak | RobertoDak | B.S. | — | — | — | — | — | 2022 |
RobertPiota | RobertPiota | B.S. | — | — | — | — | — | 2022 |
Robertqueen | Robertqueen | B.S. | — | — | — | — | — | 2022 |
RobertreOth | RobertreOth | B.A. | — | — | — | — | — | 2022 |
Robertsania | Robertsania | B.S. | — | — | — | — | — | 2022 |
Robertsit | Robertsit | B.A. | — | — | — | — | — | 2022 |
RobertSpouh | RobertSpouh | B.S. | — | — | — | — | — | 2022 |
RobertSwack | RobertSwack | B.S. | — | — | — | — | — | 2022 |
RobertTep | RobertTep | B.A. | — | — | — | — | — | 2022 |
Roberttic | Roberttic | B.S. | — | — | — | — | — | 2022 |
RobertUtiff | RobertUtiff | B.S. | — | — | — | — | — | 2022 |
Robertval | Robertval | B.A. | — | — | — | — | — | 2022 |
RobertVew | RobertVew | B.S. | — | — | — | — | — | 2022 |
RobertWhese | RobertWhese | Masters+ | — | — | — | — | — | 2022 |
Robertwrism | Robertwrism | B.S. | — | — | — | — | — | 2022 |
robincx2 | avishl69 | Masters+ | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |