User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
RichardOvade | RichardOvade | B.S. | — | — | — | — | — | 2022 |
Richardpah | Richardpah | B.A. | — | — | — | — | — | 2022 |
RichardPeeds | RichardPeeds | B.A. | — | — | — | — | — | 2022 |
RichardPetry | RichardPetry | B.S. | — | — | — | — | — | 2022 |
RichardScogs | RichardScogs | Masters+ | — | — | — | — | — | 2022 |
RichardSpilm | RichardSpilm | B.S. | — | — | — | — | — | 2022 |
RichardVof | RichardVof | B.S. | — | — | — | — | — | 2022 |
Richardzip | Richardzip | B.S. | — | — | — | — | — | 2022 |
rickymj16 | alisonlx16 | Masters+ | — | — | — | — | — | 2022 |
ritarp60 | antoinetteok18 | B.S. | — | — | — | — | — | 2022 |
Robertavath | Robertavath | B.A. | — | — | — | — | — | 2022 |
RobertBog | RobertBog | B.S. | — | — | — | — | — | 2022 |
robertbp11 | nicoleep2 | B.A. | — | — | — | — | — | 2022 |
Robertbup | Robertbup | Masters+ | — | — | — | — | — | 2022 |
Robertcam | Robertcam | B.S. | — | — | — | — | — | 2022 |
RobertChemi | RobertChemi | B.A. | — | — | — | — | — | 2022 |
Robertdib | Robertdib | B.S. | — | — | — | — | — | 2022 |
RobertDiuby | RobertDiuby | B.A. | — | — | — | — | — | 2022 |
RobertDiz | RobertDiz | Masters+ | — | — | — | — | — | 2022 |
Robertdub | Robertdub | Masters+ | — | — | — | — | — | 2022 |
Robertencot | Robertencot | B.S. | — | — | — | — | — | 2022 |
Robertfak | Robertfak | B.S. | — | — | — | — | — | 2022 |
Robertgax | Robertgax | B.S. | — | — | — | — | — | 2022 |
RobertGer | RobertGer | Masters+ | — | — | — | — | — | 2022 |
Robertgisee | Robertgisee | B.A. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |