User | Major | Degree | Overall GPA | Science GPA | Academic Average | Total Science | PAT | Entering Class |
---|---|---|---|---|---|---|---|---|
sharronzz11 | saradh16 | B.S. | — | — | — | — | — | 2022 |
shawnad69 | lottiebw18 | B.S. | — | — | — | — | — | 2022 |
Shawnbot | Shawnbot | B.S. | — | — | — | — | — | 2022 |
Shawncok | Shawncok | Masters+ | — | — | — | — | — | 2022 |
Shawnnon | Shawnnon | B.S. | — | — | — | — | — | 2022 |
shawnsz16 | orafd16 | B.S. | — | — | — | — | — | 2022 |
Shawnveisk | Shawnveisk | B.S. | — | — | — | — | — | 2022 |
sheenavl60 | willardsk4 | Masters+ | — | — | — | — | — | 2022 |
sheilatq2 | ermapu60 | B.A. | — | — | — | — | — | 2022 |
sheilawf4 | minniezk60 | B.S. | — | — | — | — | — | 2022 |
SheldonBlash | SheldonBlash | Masters+ | — | — | — | — | — | 2022 |
SheldonMOP | SheldonMOP | B.S. | — | — | — | — | — | 2022 |
sheliauh1 | franciscatr3 | B.S. | — | — | — | — | — | 2022 |
shelleyep60 | leonast3 | B.S. | — | — | — | — | — | 2022 |
sheribk1 | kayos69 | B.S. | — | — | — | — | — | 2022 |
ShermansKype | ShermansKype | B.A. | — | — | — | — | — | 2022 |
sherrisu3 | peterxn3 | Masters+ | — | — | — | — | — | 2022 |
sidneygn4 | leslietg11 | B.A. | — | — | — | — | — | 2022 |
sidneyxh3 | lizacf69 | B.A. | — | — | — | — | — | 2022 |
simonexw2 | vernonxp4 | B.S. | — | — | — | — | — | 2022 |
sk11 | pz3 | B.S. | — | — | — | — | — | 2022 |
sofiaff1 | clintonaj16 | B.S. | — | — | — | — | — | 2022 |
soniauz1 | dorotheapq11 | B.A. | — | — | — | — | — | 2022 |
sophiacz16 | jeanninenm18 | B.S. | — | — | — | — | — | 2022 |
sophiagv69 | corneliajb1 | B.A. | — | — | — | — | — | 2022 |
![]() |
![]() |
![]() |